FIXTURES
| HOME | AWAY | OFFICIALS | ||
SATURDAY 07.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 14.00 | ||||
| BIRTLEY ST JOSEPHS | HARTLEPOOL ST FRANCIS | J GIBSON | ||
| BRANDON UTD RES | G/HEAD LEAM RANGERS | A JOBSON | I ROSS | M YOUNG |
| DURHAM G HOUSE | CORNFORTH UTD | M HESKETT | ||
| HARTLEPOOL TOWN | COUNDEN & LEEHOLME | P CONNER | ||
| WHITEHILL FC | HEBBURN JUNIORS | M WALDOCK | ||
| NISSAN SUNDERLAND FC | WHEATLEY HILL WMC | K PATTERSON | J MOORE | A ROBSON |
| SHILDON RAILWAY | COXHOE UTD | J HAILE | ||
| WASHINGTON TOWN | WASHINGTON CCFC | R MEEK | ||
WEDNESDAY 11.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 18.15 | ||||
| COXHOE UTD | WASHINGTON CCFC | P WIGHAM | ||
| DURHAM G HOUSE | BRANDON UTD RES | D SWINDELLS | ||
| EBCHESTER RES | HARTLEPOOL ST FRANCIS | B RAYMOND | ||
| G/HEAD LEAM RANGERS | BIRTLEY ST JOSEPHS | D RYAN | J GIBSON | J HARRISON |
| HARTLEPOOL TOWN | NISSAN SUNDERLAND FC | P YOUNGSON | J HAILE | K PATTERSON |
| SHILDON RAILWAY | CORNFORTH UTD | I ROSS | M WALDOCK | R MEEK |
| WHEATLEY HILL WMC | BRANDON B LEGION | J MOORE | ||
| WHITEHILL FC | COUNDEN & LEEHOLME | A ROBSON | P CONNER | M HESKETT |
SATURDAY 14.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 14.00 | ||||
| BIRTLEY ST JOSEPHS | HARTLEPOOL TOWN | I ROSS | ||
| BRANDON B LEGION | HARTLEPOOL ST FRANCIS | A ROBSON | R MEEK | P WIGHAM |
| CORNFORTH UTD | EBCHESTER RES | R RAYMOND | ||
| COUNDEN & LEEHOLME | DURHAM G HOUSE | K PATTERSON | C BEAL | M WALDOCK |
| G/HEAD LEAM RANGERS | BRANDON UTD RES | J HAILE | ||
| HEBBURN TOWN JNRS | COXHOE UTD | P YOUNGSON | ||
| WASHINGTON TOWN | SHILDON RAILWAY | P YUILL | P CONNER | A JOBSON |
| WHEATLEY HILL WMC | WASHINGTO CCFC | H CONELY | ||
| WHITEHILL FC | NISSAN SUNDERLAND FC | A TELFER | M HESKETT | P HARRISON |
WEDNESDAY 18.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 18.15 | ||||
| BRANDON B LEGION | COXHOE UTD | P WIGHAM | ||
| CORNFORTH UTD | BRANDON UTD RES | M HESKETT | J HAILE | I ROSS |
| DURHAM G HOUSE | NISSAN SUNDERLAND FC | J GIBSON | ||
| EBCHESTER RES | COUNDEN & LEEHOLME | M WALDOCK | A ROBSON | J FRENCH |
| HEBBURN TOWN JNRS | COXHOE UTD | D SWINDELLS | H CONLEY | R RAYMOND |
| SHILDON RAILWAY | HARTLEPOOL ST FRANCIS | P CONNER | ||
| WASHINGTON CCFC | HARTLEPOOL TOWN | R MEEK | K PATTERSON | |
| WASHINGTON TOWN | WHEATLEY HILL WMC | D RYAN | J HARRISON | P YUILL |
| WHITEHILL FC | G/HEAD LEAM RANGERS | C BEAL | ||
SATURDAY 21.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 14.00 | ||||
| BIRTLEY ST JOSEPHS | NISSAN SUNDERLAND FC | P CONNER | ||
| BRANDON B LEGION | HEBBURN TOWN JNRS | D SWINDELLS | ||
| CORNFORTH UTD | HARTLEPOOL ST FRANCIS | P HARRISON | ||
| COUNDEN & LEEHOLME | G/HEAD LEAM RANGERS | I ROSS | A TELFER | J FRENCH |
| COXHOE UTD | EBCHESTER RES | P WIGHAM | ||
| HARTLEPOOL TOWN | BRANDON UTD RES | R MEEK | J HAILE | K PATTERSON |
| SHILDON RAILWAY | WASHINGTON CCFC | M HESKETT | ||
| WHEATLEY HILL WMC | DURHAM G HOUSE | J GIBSON | ||
| WHITEHILL | WASHINGTON TOWN | M WALDOCK | ||
WEDNESDAY 25.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 18.15 | ||||
| BRANDON B LEGION | WASHINGTON CCFC | R MEEK | P HARRISON | P QUINN |
| BRANDON UTD RES | WHEATLEY HILL WMC | M YOUNG | ||
| CORNFORH UTD | HEBBURN TOWN JNRS | K PATTERSON | ||
| COXHOE UTD | HARTLEPOOL ST FRANCIS | P WIGHAM | P CONNER | M HESKETT |
| DURHAM GARDEN HOUSE | EBCHESTER RES | J HAILE | I ROSS | J FRENCH |
| G/HEAD LEAM RANGERS | WHITEHILL FC | M WALDOCK | ||
| NISSAN SUNDERLAND | COUNDEN & LEEHOLME | D SWINDELLS | ||
| SHILDON RAILWAY | BIRTLEY ST JOSEPHS | A ROBSON | ||
| WASHINGTON TOWN | HARTLEPOOL TOWN | J GIBSON | ||
SATURDAY 28.08.10 DURHAM ALLIANCE LEAGUE KICK OFF 14.00. | ||||
| BRANDON UTD RES | HEBBURN TOWN JNRS | K PATTERSON | A ROBSON | J FRENCH |
| COUNDEN & LEEHOLME | HARTLEPOOL ST FRANCIS | R MEEK | ||
| EBCHESTER RES | WASHINGTON TOWN | A TELFER | M WALDOCK | P YOUNGSON |
| G/HEAD LEAM RANGERS | COXHOE UTD | I ROSS | ||
| HARTLEPOOL TOWN | CORNFORTH UTD | M HESKETT | ||
| NISSAN SUNDERLAND | BRANDON B LEGION | J HAILE | J MOORE | R RAYMOND |
| SHILDON RAILWAY | DURHAM G HOUSE | P CONNER | ||
| WASHINGTON CCFC | BIRTLEY ST JOSEPHS | J GIBSON | ||
| WHEATLEY HILL WMC | WHITEHILL FC | C BEAL | P WIGHAM | P YUILL |
WEDNESDAY 01.09.10 DURHAM ALLIANCE LEAGUE KICK OFF 18.15 | ||||
| BIRTLEY ST JOSEPHS | WASHINGTON TOWN | M YOUNG | ||
| BRANDON B LEGION | CORNFORTH UTD | A ROBSON | I ROSS | J FRENCH |
| BRANDON UTD RES | NISSAN SUNDERLAND FC | R RAYMOND | ||
| COUNDEN & LEEHOLME | HARTLEPOOL TOWN | J MOORE | C BEAL | K PATTERSON |
| COXHOE UTD | DURHAM G HOUSE | P WIGHAM | ||
| HEBBURN TOWN | HARTLEPOOL ST FRANCIS | P HARRISON | J GIBSON | P YOUNGSON |
| WASHINGTON CCFC | G/HEAD LEAM RANGERS | M WALDOCK | ||
| WHEATLEY HILL WMC | EBCHESTER RES | P YUILL | P CONNER | M HESKETT |
| WHITEHILL FC | SHILDON RAILWAY | D SWINDELLS | ||
SATURDAY04.09.10 DURHAM ALLIANCE LEAGUE KICK OFF 18.15. | ||||
| BRANDON UTD RES | WASHINGTON CCFC | J HAILE | ||
| G/HEAD LEAM RANGERS | DURHAM GARDEN HOUSE | A JOBSON | J MOORE | J FRENCH |
| HARTLEPOOL TOWN | COXHOE UTD | K PATTERSON | ||
| HEBBURN TOWN | COUNDEN & LEEHOLME | A ROBSON | ||
| NISSAN SUNDERLAND | CORNFORTH UTD | P WIGHAM | P CONNER | M HESKETT |
| SHILDON RAILWAY | EBCHESTER RES | A TELFER | ||
| WASHINGTON TOWN | BRANDON B LEGION | M YOUNG | ||
| WHEATLEY HILL WMC | BIRTLEY ST JOSEPHS | M WALDOCK | ||
| WHITEHILL FC | HARTLEPOOL ST FRANCIS | D SWINDELLS | R MEEK | J HARRISON |
SATURDAY 11.09.10 DURHAM ALLIANCE LEAGUE KICK OFF 14.00. | ||||
| BIRTLEY ST JOSEPHS | WHITEHILL FC | H CONLEY | M HESKETT | A ROBSON |
| BRANDON B LEGION | WHEATLEY HILL WMC | J GIBSON | ||
| CORNFORTH UTD | WASHINGTON TOWN | P CONNER | P WIGHAM | M WALDOCK |
| COUNDEN & LEEHOLME | NISSAN SUNDERLAND FC | P YOUNGSON | ||
| COXHOE UTD | HEBBURN TOWN JNRS | C BEAL | A TELFER | UJ FRENCH |
| DURHAM GARDEN HOUSE | HARTLEPOOL ST FRANCIS | P YUILL | ||
| EBCHESTER RES | G/HEAD LEAM RANGERS | A JOBSON | ||
| HARTLEPOOL TOWN | WASHINGTON CCFC | I ROSS | K PATTERSON | J HAILE |
| SHILDON RAILWAY | BRANDON UTD RES | R RAYMOND | ||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||
WEEK | ||||

