REGISTERED PLAYERS
| BIRTLEY ST JOSEPHS FC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | ID | DFA NO | Surname | Forename | ID | DFA NO | |||
| BAKER | MARTIN | 1 | BEAT | PAUL | 2 | |||||
| CUTHBERTSON | LEE | 3 | EVANS | NEIL | 4 | |||||
| FIELD | ANDREW | 5 | GUY | MARTIN | 6 | |||||
| HILL | DANIEL | 7 | HEINIGER | RICHARD | 8 | |||||
| IRVING | DANIEL | 9 | QUIGLEY | PHILIP | 10 | |||||
| RANSOME | ANDREW | 11 | REDSHAW | MICHAEL | 12 | |||||
| RICHIE | JOHN | 13 | SEXTON | JAMIE | 14 | |||||
| SMITH | ANTHONY | 15 | SMITH | JOE | 16 | |||||
| GUY | CHRIS | 17 | TRUEMAN | CHRISOPHER | 18 | |||||
| BRANDON BRITISH LEG | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| BARRASS | ROBERT | 51 | BLADES | LEE | 52 | |||||
| BOYLE | JONATHAN | 53 | BRETT | JAMIE | 54 | |||||
| BRYDEN | SCOTT | 55 | CRAMPTON | DEAN | 56 | |||||
| THOMPSON | LUKE | 57 | ELLIS | MICHAEL | 58 | |||||
| EMSLEY | NEIL | 59 | EMSLEY | RYAN | 60 | |||||
| ENGLISH | MARK | 61 | HACKWORTH | CRAIG | 62 | |||||
| HARLAND | PAUL | 63 | HIRD | ANDREW | 64 | |||||
| JOHNSON | LEE | 65 | MCCLENNAN | COLIN | 66 | |||||
| MCVITTIE | PAUL | 67 | MUDD | GAVIN | 68 | |||||
| NICHOLSON | ANDREW | 69 | NYLAND | LEE | 70 | |||||
| ORD | JONATHON | 71 | O'NEIL | STEVEN | 72 | |||||
| PARNABY | STEVEN | 73 | ROBINSON | DANIEL | 74 | |||||
| SMITH | ANDREW | 75 | SOWERBY | ANTHONY | 76 | |||||
| SOWERBY | DANIEL | 77 | TURNBULL | DANIEL | 78 | |||||
| WALLACE | STEVEN | 79 | WILKINSON | RYAN | 80 | |||||
| WRIGHTON | LIAM | 81 | TAYLOR | DEAN | 82 | |||||
| BOYLE | CHRIS | 83 | ||||||||
| BRANDON UTD RES | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| DAVISON | SAM | 101 | DIXON | JACK | 102 | |||||
| COLLINSON | LIAM | 103 | FAWLETT | JAMES | 104 | |||||
| HERBERT | ALAN | 105 | HOPPER | MATTHEW | 106 | |||||
| JAMES | ADAM | 107 | JEPSON | ALAN | 108 | |||||
| JOHNSON | MICHAEL | 109 | LEE | ANTHONY | 110 | |||||
| LOWE | LIAM | 111 | MCDONOUGH | DANIEL | 112 | |||||
| MOUNTER | MATHEW | 113 | NICHOLSON | JAKE | 114 | |||||
| PRITCHARD | IAN | 115 | STOTHARD | MICHAEL | 116 | |||||
| SULL | HARVINDER | 117 | SWINNELLS | DAVID | 118 | |||||
| TURNBULL | PETER | 119 | WEBSTER | MICHAEL | 120 | |||||
| WELLIS-JACKSON | CHRISTOPHER | 121 | WILKINSON | ANDREW | 122 | |||||
| WRIGHT | ANDREW | 123 | HIRD | ALEX | 124 | |||||
| CLIFFORD | JAMIE | 125 | COSTELLO | MARC | 126 | |||||
| MUNDELL | RICHARD | 127 | RACE | IAIN | 128 | |||||
| COATES | GRAG | 129 | MOUNTAIN | CRAIG | 130 | |||||
| RAY | PHILIP | 131 | ||||||||
| CORNFORTH UNITED FC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| MEGRAN | KIERAN | 151 | CARRUTHERS | STEPHEN | 152 | |||||
| MORRIS | CARL | 153 | TAYLOR | DAVID | 154 | |||||
| HARE | JONATHAN | 155 | PARNABY | STEPHEN | 156 | |||||
| TURTON | GARY | 157 | DAVIS | JOHN | 158 | |||||
| CALLAN | CHRIS | 159 | FERGUSON | MARK | 160 | |||||
| CROFT | PETER | 161 | SOPPIT | MICHAEL | 162 | |||||
| SOPPIT | ANDREW | 163 | 164 | |||||||
| ETHERINGTON | MICHAEL | 165 | BLACKBURN | ANDREW | 166 | |||||
| WILSON | STEPHEN | 167 | WATSON | MARK | 168 | |||||
| O'HARA | GARY | 169 | CHARLTON | NEIL | 170 | |||||
| DAVIS | DANIEL | 171 | CAIN | BRADLEY | 172 | |||||
| COUNDEN & LEEHOLME | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| BROWN | ASHLEY | 201 | EBDON | ANTHONY | 202 | |||||
| HARTLEY | STEPHEN | 203 | HEDLEY | JAMES | 204 | |||||
| HOWL | CHRISTOPHER | 205 | LOWE | IAN | 206 | |||||
| MARLEY | CRAIG | 207 | McGOWAN | ANTHONY | 208 | |||||
| McGOWAN | MICHAEL | 209 | MOFFAT | DAVID | 210 | |||||
| McLEOD | COLIN | 211 | SANDERSON | MICHAEL | 212 | |||||
| SEARBY | MICHAEL | 213 | SINCLAIR | ZAK | 214 | |||||
| STOREY | TREVOR | 215 | WALES | DANIEL | 216 | |||||
| WHITWORTH | LIAM | 217 | ||||||||
| COXHOE UNITED FC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| ARMSTRONG | GARETH | 251 | ARNOLD | JONATHAN | 252 | |||||
| BEANEY | DANIEL | 253 | BELL | DANIEL | 254 | |||||
| BOYCOTT | STEVEN | 255 | BRABON | IAN | 256 | |||||
| CAIRNS | MICHAEL | 257 | DODDS | NEIL | 258 | |||||
| LAVERY | LUKE | 259 | LAWSON | LIAM | 260 | |||||
| LAWSON | PHILIP | 261 | MULLEN | PAUL | 262 | |||||
| MCDONALD | ANTHONY | 263 | PARKINSON | JON | 264 | |||||
| PURVIS | DANIEL | 265 | STEPHSON | JASON | 266 | |||||
| TOPPING | DAVID | 267 | VASEY | MICHAEL | 268 | |||||
| YOUNG | COLIN | 269 | ||||||||
| DURHAM GARDEN HOUSE | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| BENNETT | LEE | 301 | PORTER | RICHARD | 302 | |||||
| TINKLER | LUKE | 303 | LIDDLE | LIAM | 304 | |||||
| LAX | MARK | 305 | GUTHRIE | JOHN | 306 | |||||
| HAYES | PHILIP | 307 | NOLAN | MICHAEL | 308 | |||||
| BRIGGS | STEPHEN | 309 | SALKELD | PAUL | 310 | |||||
| BOTTERILL | CHRIS | 311 | BAINBRIDGE | ROSS | 312 | |||||
| WRIGHT | CHRIS | 313 | LEACH | PAUL | 314 | |||||
| LYNCH | STEVEN | 315 | READER | DAVIS | 316 | |||||
| NEWMAN | PAUL | 317 | KANE | CHRIS | 318 | |||||
| EBCHESTER CONSETT RES | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| AGNEW | STEPHEN | 357 | DAVEY | LAWERENCE | 352 | |||||
| DODD | PHILLIP | 353 | DODD | SHAUN | 354 | |||||
| CONNELLY | CHRISTOPHER | 355 | SWAINSTON | NEIL | 356 | |||||
| GRAHAM | MARTIN | 357 | HANNANT | MICHAEL | 358 | |||||
| HARRISON | LEE | 359 | JACKSON | PETER | 360 | |||||
| PORTER | ADAM | 361 | PARKER | DANIEL | 362 | |||||
| PARKIN | JONATHAN | 363 | PARKIN | RICHARD | 364 | |||||
| REDMOND | SHAUN | 365 | WILSON | PETER | 366 | |||||
| GATESHEAD LEAM RANGERS | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| ALLINSON | LIAM | 401 | BARNET | LIAM | 402 | |||||
| BREWIS | ANTHONY | 403 | BURNS | JASON | 404 | |||||
| CHARLTON | PETER | 405 | CRAIG | ANDREW | 406 | |||||
| CURRY | STEVEN | 407 | DOBSON | JONATHAN | 408 | |||||
| DOCHERTY | RYAN | 409 | HAYLES | CHRISTOPHER | 410 | |||||
| HOUGHTON | ROBERT | 411 | KANE | LEON | 412 | |||||
| KERR | DAVID | 413 | KERR | SCOTT | 414 | |||||
| LUCAS | DAVID | 415 | McROY | PHILIP | 416 | |||||
| NICHOLSON | SHAUN | 417 | OLEY | PAUL | 418 | |||||
| PURVIS | DANIEL | 419 | RIDLEY | DAVID | 420 | |||||
| SMITH | DARREN | 421 | THOMPSON | ADAM | 422 | |||||
| WHITE | MARK | 423 | WILLIS | KYLE | 424 | |||||
| YOUNG | KANE | 425 | ||||||||
| HARTLEPOOL TOWN | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| BIRKBECK | CHRIS | 501 | DAWSON | MATTHEW | 502 | |||||
| CAMPION | DALE | 503 | WILSON | DAVID | 504 | |||||
| WEBSTER | JOHN | 505 | DOUGHTY | DAVID | 506 | |||||
| FLEETHAM | GARY | 507 | HACKWELL | PAUL | 508 | |||||
| MUIR | LIAM | 509 | SWALES | DENNIS | 510 | |||||
| HOSKIN | BILLY | 511 | GARTHWAITE | CRAIG | 512 | |||||
| MAGILL | DEAN | 513 | HOPKINS | SHAUN | 514 | |||||
| TROWSDALE | LEON | 515 | MUIR | LUKE | 516 | |||||
| MYERS | BRIAN | 517 | LINES | CRAIG | 518 | |||||
| COOK | SAM | 519 | PAYNE | JON | 520 | |||||
| TAYLOR | CHRIS | 521 | ||||||||
| HEBBURN TOWN | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| BOWMAN | LIONEL | 551 | BOWMAN | JAMES | 552 | |||||
| LEDDICOAT | LIAM | 553 | SMITH | CHRISTOPHER | 554 | |||||
| DRYDEN | ALAN | 555 | DONNELLY | ALISTAR | 556 | |||||
| GRAY | LEWIS | 557 | MULHOLLAND | STEPHEN | 558 | |||||
| ASTLEY | MICHAEL | 559 | ZADEH | DANIEL | 560 | |||||
| EVANS | MALCOLM | 561 | FERRELL | STEWART | 562 | |||||
| ALLPORT | ROSS | 563 | FRANKLIN | THOMAS | 564 | |||||
| FRANKLIN | JOHN | 565 | LEE | ANDY | 566 | |||||
| FALCON | ANTHONY | 567 | MARTIN | JOHN | 568 | |||||
| MCNALLY | PATRICK | 569 | STAINTHORPE | PAUL | 570 | |||||
| ST FRANCIS 2000 FC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| WHEATLEY | STEPHEN | 451 | MURPHY | JAMES | 452 | |||||
| HANNA | JAMES | 453 | LEWIS | ADAM | 454 | |||||
| REEVE | SCOTT | 455 | WOOD | SEAN | 456 | |||||
| JACQUES | ROBERT | 457 | SKIDMORE | JAMES | 458 | |||||
| JOE | LANGLEY | 459 | GARDNER | MATHEW | 460 | |||||
| DALEY | MICHAEL | 461 | STIRK | ELLIOT | 462 | |||||
| DUNN | LIAM | 463 | JEFFRIES | RICHARD | 464 | |||||
| EVERITT | KEITH | 465 | CLARK | ASHLEIGH | 466 | |||||
| NISSAN SUNDERLAND | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| TURNBULL | LEWIS | 601 | HOWE | JAMIE | 602 | |||||
| GAWTHORPE | BEN | 603 | BUTLER | JOHN | 604 | |||||
| ROSS | ANTHONY | 605 | FIDDES | LIAM | 606 | |||||
| PEEL | CRAIG | 607 | SMITH | ROBERT | 608 | |||||
| BROWN | ANDREW | 609 | LIDDLE | BRENT | 610 | |||||
| COLLIN | DANIEL | 611 | DOWNES | GARETH | 612 | |||||
| LAY | DANNI | 613 | RUTHERFORD | JOSH | 614 | |||||
| THUBRON | NIALL | 615 | LITTLE | PATRIC | 616 | |||||
| WALKER | CONNOR | 617 | WINTRIP | LIAM | 618 | |||||
| BARROW | CRAIG | 619 | DONALD | ARRON | 620 | |||||
| GREENER | JONATHAN | 621 | SMART | CALLUM | 622 | |||||
| JOHNSON | NATHAN | 623 | COGHLAN | MICHAEL | 624 | |||||
| DONKIN | TOM | 625 | ||||||||
| SHILDON RAILWAY FC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| ALDERSON | STEVEN | 651 | BARKER | JOHN | 652 | |||||
| BENDELOW | CRAIG | 653 | BROWN | ROSS | 654 | |||||
| DAWES | PAUL | 655 | DELVE | THOMAS | 656 | |||||
| GIBSON | MICHAEL | 657 | GILLIAN | TERRY | 658 | |||||
| GOWLAND | LEE | 659 | HECKLEY | MICHAEL | 660 | |||||
| LYE | CHRISTOPHER | 661 | MASON | LEE | 662 | |||||
| MOORE | STEVEN | 663 | NICHOLSON | GRAEME | 664 | |||||
| OLDFEILD | SCOTT | 665 | PINKNEY | DAVID | 666 | |||||
| PROUDLOCK | CALLUM | 667 | RIDLEY | JOSH | 668 | |||||
| ROBINSON | NEIL | 669 | ROBSON | CRAIG | 670 | |||||
| SULLIVAN | ADAM | 671 | WOODWARD | ROSS | 672 | |||||
| WASHINGTON CC FC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| ALLSOPP | ROSS | 701 | BROWN | ANDREW | 702 | |||||
| BURNS | STUART | 703 | CLINTON | PAUL | 704 | |||||
| CUTHBERTSON | STEPHEN | 705 | DIXON | ANTHONY | 706 | |||||
| EBDALE | ANDREW | 707 | FITTES | DAVID | 708 | |||||
| HOPWOOD | MICHAEL | 709 | INGRAM | PHILIP | 710 | |||||
| LAIDLER | DAVID | 711 | MCCOURT | KIRK | 712 | |||||
| PINE | GAVIN | 713 | SYKES | PHILIP | 714 | |||||
| VINCENT | KEITH | 715 | WAILES | LIAM | 716 | |||||
| WASHINGTON TOWN | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| ATKINSON | SEAN | 751 | BAYS | LEWIS | 752 | |||||
| BRIGGS | KELVIN | 753 | BURNICLE | ADAM | 754 | |||||
| DALE | MARC | 755 | HARMIESON | MICHAEL | 756 | |||||
| HICKS | NATHAN | 757 | HORN | CHRISTOPHER | 758 | |||||
| MADDOCKS | ANDREW | 759 | MARRIOT | PHILIP | 760 | |||||
| MASON | RYAN | 761 | MOORE | RYAN | 762 | |||||
| THOMSON | MICHAEL | 763 | SIMPSON | JASON | 764 | |||||
| WHEATLEY HILL WMC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| WHITEHILL FC | ||||||||||
| Surname | Forname | ID | DFA NO | Surname | Forname | ID | DFA NO | |||
| DAVIDSON | ANTHONY | 851 | DRUMMOND | RYAN | 852 | |||||
| DRAPER | GARY | 853 | EMBLETON | GRAHAM | 854 | |||||
| FORSTER | STEPHEN | 855 | JOHNSTON | NEIL | 856 | |||||
| MICKLE | CRAIG | 857 | MCMILLIAN | RYAN | 858 | |||||
| PECK | MARK | 859 | ROBSON | GARY | 860 | |||||
| ROBSON | GARY | 860 | LUMSDEN | LEE | 861 | |||||
| SHERIDAN | RICHARD | 862 | TAYLOR | JACK | 863 | |||||
| WEATHERBURN | PAUL | 864 | WINN | CHRIS | 865 | |||||

